ID UserName ComputerName LocalIP PublicIP Total Printed Pages Last Print Time Print Records
9 Ms. Lisa Lisa-s Computer 192.168.1.250 89.115.13.181 4 2022-04-28 16:04:03 View
10 Mr. Peter Peter-s Computer 192.168.1.250 89.115.13.181 2 2022-04-28 16:04:08 View
14 Isabella Computer 100 192.168.1.250 89.115.13.181 7 2022-05-01 10:05:40 View
15 Charlotte Computer 101 192.168.1.250 89.115.13.181 6 2022-05-01 10:05:47 View
16 Amelia Computer 102 192.168.1.250 89.115.13.181 7 2022-05-01 10:05:13 View
17 Sofia Computer 103 192.168.1.250 89.115.13.181 8 2022-05-01 10:05:58 View
18 Brooklyn Computer 104 192.168.1.250 89.115.13.181 7 2022-05-01 11:05:00 View
190 Ms. Sophia Sophia-s Computer 192.168.1.16 104.32.0.50 7 2022-11-15 21:11:09 View
ID UserName ComputerName LocalIP PublicIP Total Printed Pages Last Print Time Print Records